A2 | Luxury 1, 2 & 3 Bedroom Apartments in Nashville | Haven at the Gulch
A2
1 Bed 1 Bath 605 sq. ft.
$1,440 - $1,700
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 0337 | Floor 1 | $1,440 | $0 | Nov 01, 2024 | |
# 0616 | Floor 4 | $1,470 | $0 | Oct 04, 2024 | |
# 0438 | Floor 2 | $1,500 | $0 | Nov 22, 2024 | |
# 0729 | Floor 5 | $1,510 | $0 | Oct 04, 2024 | |
# 0929 | Floor 7 | $1,580 | $0 | Dec 08, 2024 | |
# 1035 | Floor 8 | $1,590 | $0 | Jan 06, 2025 | |
# 0934 | Floor 7 | $1,590 | $0 | Available Now | |
# 0605 | Floor 4 | $1,590 | $0 | Oct 21, 2024 | |
# 0625 | Floor 4 | $1,590 | $0 | Nov 12, 2024 | |
# 1016 | Floor 8 | $1,630 | $0 | Available Now | |
# 0708 | Floor 5 | $1,630 | $0 | Oct 06, 2024 | |
# 1029 | Floor 8 | $1,630 | $0 | Oct 15, 2024 | |
# 0805 | Floor 6 | $1,640 | $0 | Oct 07, 2024 | |
# 1005 | Floor 8 | $1,700 | $0 | Available Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.