C1 | Luxury 1, 2 & 3 Bedroom Apartments in Nashville | Haven at the Gulch
C1
3 Bed 3 Bath 1317 sq. ft.
$4,470 - $4,805
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 0413 | Floor 2 | $4,470 | $0 | Available Now | |
# 0513 | Floor 3 | $4,495 | $0 | Available Now | |
# 0613 | Floor 4 | $4,505 | $0 | Oct 07, 2023 | |
# 0713 | Floor 5 | $4,545 | $0 | Available Now | |
# 0813 | Floor 6 | $4,555 | $0 | Oct 14, 2023 | |
# 0913 | Floor 7 | $4,565 | $0 | Available Now | |
# 1013 | Floor 8 | $4,615 | $0 | Available Now | |
# 0626 | Floor 4 | $4,675 | $0 | Available Now | |
# 0526 | Floor 3 | $4,705 | $0 | Available Now | |
# 0826 | Floor 6 | $4,725 | $0 | Available Now | |
# 0926 | Floor 7 | $4,735 | $0 | Available Now | |
# 0726 | Floor 5 | $4,805 | $0 | Available Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.